Scroll right to view full table
ABTA Travel Insurance | ABTA Travel Insurance Gold | ABTA Travel Insurance Platinum | |
---|---|---|---|
All limits are up to amounts shown | |||
Excess | |||
Level of excess | £99 per person (max 2) | £50 per person (max 2) | Nil |
Cancellation & curtailment | £2,000 | £5,000 | £10,000 |
Emergency medical expenses | £5,000,000 | £10,000,000 | £10,000,000 |
Emergency dental treatment | £500 | £500 | £500 |
Hospital benefit | £300 (£30 per day) | £400 (£40 per day) | £500 (£50 per day) |
Meal expenses | £200 (£20 per day) | £250 (£25 per day) | £300 (£30 per day) |
Disruption or delay to travel plans | |||
Delayed arrival | £300 (£30 per 12 hours) | £400 (£40 per 6 hours) | £500 (£50 per 6 hours) |
Missed departure | £750 | £1,000 | £1,500 |
Travel disruption | £2,000 | £5,000 | £10,000 |
Baggage | £1,000 | £2,000 | £3,000 |
Single article limit | £300 | £400 | £500 |
Total valuables | £300 | £400 | £500 |
Personal money / Important documents | £1,000 | £1,500 | £3,000 |
Cash | £200 | £300 | £400 |
Legal and liability | |||
Legal expenses | £25,000 | £25,000 | £50,000 |
Personal liability | £5,000,000 | £5,000,000 | £5,000,000 |
Personal accident | |||
Death (aged 16-64) | £25,000 | £25,000 | £25,000 |
Death (aged 15 and under or 65 and over) | £2,000 | £2,000 | £2,000 |
Permanent total disablement or loss of limb/eye (aged up to 64) | £50,000 | £50,000 | £50,000 |
Permanent total disablement or loss of limb/eye (aged 65 and over) | no cover | no cover | no cover |
Cruise cover | |||
Missed departure | £750 | £1,000 | £1,500 |
Confined to cabin | £300 (£30 per day) | £400 (£40 per day) | £500 (£50 per day) |
Cruise itinerary change | £300 (£100 per day) | £400 (£100 per day) | £500 (£100 per day) |
Unused excursions | £200 | £500 | £1,000 |
Cruise interruption | £1,000 | £1,000 | £1,500 |
Winter sports (optional) | |||
Ski equipment (owned) | £300 (£100 if hired) | £500 (£250 if hired) | £750 (£450 if hired) |
Hire of ski equipment | £150 (£15 per day) | £200 (£20 per day) | £250 (£25 per day) |
Delayed ski equipment | £75 (£15 per day) | £150 (£15 per day) | £300 (£25 per day) |
Avalanche | £150 (£15 per day) | £300 (£20 per day) | £400 (£25 per day) |
Piste Closure | £150 (£15 per day) | £200 (£20 per day) | £250 (£25 per day) |
Buying travel insurance when you have an existing medical condition(s) is painless with ABTA. Our advanced online medical screening enables you to declare your condition(s) quickly and confidentially without having a call.
Check our tips and advice section for help planning and staying safe on holiday.